New study reveals that Netherlands is the 4th most expensive country for public transport in the world.
The study by confused.com analysed global countries on factors such as adequate access to public transport and transport prices to reveal the countries with the most expensive public transport.
The countries with the most expensive public transport:
Rank | Country | Population | Railroad density (km per 100 km2) | Efficiency of train services /7 | Quality of railroad infrastructure /7 | Efficiency of public transport services /7 | Adequate access to public transport /7 | Transport price index (100 = world average) | Average taxi fare (20 mins) | Rail transport - Total | Rail passengers Per capita | Overall score /10 |
1 | Denmark | 5,856,730 | 8.1 | 4.5 | 4.6 | 5.2 | 6.1 | 173.28 | $27.46 | 6.6bn | 1,120 | 4.42 |
2 | Switzerland | 8,697,720 | 7.8 | 6.4 | 6.6 | 6.5 | 6.7 | 160.56 | $47.91 | 21.7bn | 2,499 | 2.30 |
3 | Sweden | 10,415,810 | 2.2 | 4.8 | 4.6 | 5.5 | 5.6 | 160.40 | $22.92 | 14.6bn | 1,403 | 4.28 |
4 | Netherlands | 17,533,400 | 7.7 | 5.9 | 5.8 | 6.0 | 6.2 | 154.57 | $27.70 | 19.4bn | 1,106 | 3.81 |
5 | France | 67,499,340 | 5.1 | 5.1 | 5.8 | 5.1 | 6.0 | 141.89 | $21.40 | 112.5bn | 1,666 | 3.29 |
6 | Germany | 83,129,290 | 9.4 | 4.3 | 5.5 | 4.5 | 5.4 | 141.33 | $29.60 | 102.0bn | 1,227 | 4.72 |
7 | Belgium | 11,587,880 | 11.8 | 4.4 | 4.8 | 4.6 | 5.1 | 141.05 | $26.93 | 10.2bn | 877 | 5.67 |
8 | Japan | 125,681,590 | 5.1 | 6.9 | 6.6 | 6.7 | 6.4 | 139.94 | $27.17 | 435.1bn | 3,462 | 1.91 |
9 | New Zealand | 5,122,600 | 1.5 | 3.5 | 3.5 | 3.7 | 4.5 | 139.05 | $23.54 | 776.6m | 152 | 8.48 |
10 | United Kingdom | 67,326,570 | 6.7 | 4.4 | 4.7 | 4.8 | 5.5 | 138.72 | $20.66 | 82.6bn | 1,226 | 4.54 |
The most expensive nation is Denmark, with a transport price index score of 173.28. Transport prices in Denmark are 73.28% higher than the global average and earnings in the Scandinavian country are also higher than most, with average earnings of DKK 44,514 a month (around £5,250)6.
Switzerland is the second most expensive country for public transport with a transport price index of 160.56. Switzerland is known for being one of the most expensive countries in the world which extends to their public transport prices. Switzerland is also the most expensive country for a 20-minute taxi journey costing an average of $47.91.
Sweden comes in third place with a transport index score of 160.4. The Scandinavian country’s public transport prices may be slightly lower than neighbouring Denmark but the costs are considerably higher than the rest of the world.
Netherlands ranks 4th for the country with the most expensive public transport with an overall score of 3.81.
Further Study Insights:
- Canada has the least used rail transport, with 45 passengers per capita.
- New Zealand is the most car dependent country in the world.
I have included the full information below. You can view the full research here and I have provided a Dropbox folder with relevant images here.
Autotransport
Binnenvaart
Containervervoer
Koeriersdienst
Logistiek
Luchtvaart
Occasions
Sleepvaart
Sloop en berging
Speciaal transport
Taxi
Treinvervoer
Verhuizingen
Wegtransport
Zeevervoer
Transport.nl is hét nieuwe portal voor en door transporterend Nederland. Wij bieden een selfservice omgeving waarbinnen bedrijven zich uitstekend kunnen profileren. De inhoud van de website moet zoveel mogelijk door transporteurs (of aan de transportbranche gerelateerde bedrijven) tot stand komen. Bedrijven kunnen op Transport.nl zelf zeer uitgebreide bedrijfsprofielen aanmaken, (binnenkort) ladingen uitwisselen, offerteaanvragen van (nieuwe) klanten ontvangen, vacatures plaatsen, cv’s doorzoeken, opleidingen aanbieden, nieuws delen en nog veel meer.
Maak nu gratis een account aan!